Users | Torrents | Countries
| # |
User |
UL |
DL |
Bonus |
Ratio |
| 1 | houkouonchi  | 2033.88 TB | 1103.46 GB | 235888 | 1,887.423 |
| 2 | dokidoki  | 944.15 TB | 7490.45 GB | 298670 | 129.072 |
| 3 | AceD  | 799.81 TB | 10.68 TB | 43400 | 74.907 |
| 4 | dogsinafen  | 490.26 TB | 5892.13 GB | 51316 | 85.203 |
| 5 | kmarch  | 485.93 TB | 409.04 GB | 29584 | 1,216.502 |
| 6 | sad787  | 482.13 TB | 8930.02 GB | 87478 | 55.286 |
| 7 | Xemnarth  | 434.70 TB | 32.43 GB | 29947 | 13,727.867 |
| 8 | Macci | 422.53 TB | 2110.14 GB | 54888 | 205.044 |
| 9 | PFCorner  | 407.72 TB | 29.87 TB | 332936 | 13.651 |
| 10 | per  | 405.58 TB | 3909.89 GB | 71738 | 106.222 |
| # |
User |
UL |
DL |
Bonus |
Ratio |
| 1 | ThaEagle | 30.05 TB | 2268.19 GB | 420451 | 13.568 |
| 2 | Taneleer | 54.45 TB | 2226.43 GB | 374980 | 25.043 |
| 3 | Van. | 163.76 TB | 25.00 GB | 334164 | 6,708.334 |
| 4 | PFCorner  | 407.72 TB | 29.87 TB | 332936 | 13.651 |
| 5 | denbeste | 15.31 TB | 1063.24 GB | 314278 | 14.746 |
| 6 | ZPablo | 3760.37 GB | 604.83 GB | 309096 | 6.217 |
| 7 | dokidoki  | 944.15 TB | 7490.45 GB | 298670 | 129.072 |
| 8 | shadowy | 6653.01 GB | 6366.86 GB | 283689 | 1.045 |
| 9 | moosealert | 32.23 TB | 2891.20 GB | 260475 | 11.415 |
| 10 | houkouonchi  | 2033.88 TB | 1103.46 GB | 235888 | 1,887.423 |
| # |
User |
UL |
DL |
Bonus |
Ratio |
| 1 | PFCorner  | 407.72 TB | 29.87 TB | 332936 | 13.651 |
| 2 | Hasan | 98.07 TB | 19.45 TB | 6682 | 5.043 |
| 3 | Talk2Frank  | 75.46 TB | 19.18 TB | 48319 | 3.935 |
| 4 | draco69cd | 48.08 TB | 16.11 TB | 110 | 2.984 |
| 5 | naniwa | 7231.24 GB | 15.70 TB | 183 | 0.450 |
| 6 | dos-gate | 35.30 TB | 15.00 TB | 2907 | 2.353 |
| 7 | citizen2kill | 14.11 TB | 14.75 TB | 3480 | 0.956 |
| 8 | Mcgreag | 169.01 TB | 14.74 TB | 17075 | 11.467 |
| 9 | eba | 66.58 TB | 12.98 TB | 7251 | 5.131 |
| 10 | girk | 20.52 TB | 12.53 TB | 326 | 1.637 |
| # |
User |
UL |
DL |
Bonus |
Ratio |
| 1 | Xemnarth  | 434.70 TB | 32.43 GB | 29947 | 13,727.867 |
| 2 | Kwizzy  | 375.58 TB | 28.13 GB | 45335 | 13,670.206 |
| 3 | Van. | 163.76 TB | 25.00 GB | 334164 | 6,708.334 |
| 4 | ext3rnalz | 86.63 TB | 27.55 GB | 10605 | 3,219.638 |
| 5 | Gixx  | 56.93 TB | 26.26 GB | 9336 | 2,220.078 |
| 6 | wargreymon | 137.77 TB | 65.82 GB | 20094 | 2,143.345 |
| 7 | houkouonchi  | 2033.88 TB | 1103.46 GB | 235888 | 1,887.423 |
| 8 | b1candy | 36.30 TB | 21.47 GB | 2130 | 1,731.553 |
| 9 | senaya | 35.39 TB | 23.18 GB | 18204 | 1,563.526 |
| 10 | linx | 180.14 TB | 148.10 GB | 8722 | 1,245.520 |