home seed box spec's
weak 3mbps upload. 1/26/12 Upgraded TO 15mbps up and 75mbps down
1155socket Micro-ATX board with z68 chip-set
i5 2500k 4GB of 1866 Gskill. 1/26/12 upgraded to 8GB of ram and 2600K
arc-1220 Raid card with 256MB ddr 2 533Mhz
4 Sans Digital TR8MP's (8bay ESATA with port multiplier SATA III)
a lot of sata to esata adapters, M-ATX case,
16X Samsung F4 RS server class 2TB drives,
8X Samsung F4 RS server class 3TB drives,
15X 2TB drive RAID 5+ spare (holds my anime and movies) 1/26/12 added 2nd spare drive just in-case
8X 3TB drive RAID 5 (other not as important stuff) removed one from array and is used as spare
read 698.4Mb's write 702.9Mb's i love raid 5 rehashing torrents / AOM is done in a flash
it's runs my home domain using group polices and active directory makes working on home computers simple and lets me control my other 26 systems and when / what people can use them
weak 3mbps upload. 1/26/12 Upgraded TO 15mbps up and 75mbps down
1155socket Micro-ATX board with z68 chip-set
i5 2500k 4GB of 1866 Gskill. 1/26/12 upgraded to 8GB of ram and 2600K
arc-1220 Raid card with 256MB ddr 2 533Mhz
4 Sans Digital TR8MP's (8bay ESATA with port multiplier SATA III)
a lot of sata to esata adapters, M-ATX case,
16X Samsung F4 RS server class 2TB drives,
8X Samsung F4 RS server class 3TB drives,
15X 2TB drive RAID 5+ spare (holds my anime and movies) 1/26/12 added 2nd spare drive just in-case
8X 3TB drive RAID 5 (other not as important stuff) removed one from array and is used as spare
read 698.4Mb's write 702.9Mb's i love raid 5 rehashing torrents / AOM is done in a flash
it's runs my home domain using group polices and active directory makes working on home computers simple and lets me control my other 26 systems and when / what people can use them
| Category | Name | S/L | Size | Up | Down | Ratio |
|---|---|---|---|---|---|---|
|
|
87 / 2 | 8.64 GB | 3.20 GB | 0 KB | ∞0.4x | |
|
|
13 / 2 | 4.46 GB | 7.02 GB | 0 KB | ∞1.6x | |
|
|
48 / 1 | 4.30 GB | 6.42 GB | 0 KB | ∞1.5x | |
|
|
3 / 0 | 3.08 GB | 2.93 GB | 0 KB | ∞1x | |
|
|
6 / 0 | 124 MB | 58 MB | 0 KB | ∞0.5x | |
|
|
110 / 0 | 233 MB | 29 MB | 0 KB | ∞0.1x | |
|
|
122 / 2 | 361 MB | 42 MB | 0 KB | ∞0.1x | |
|
|
78 / 1 | 2.69 GB | 2.94 GB | 2.69 GB | 1.0911.1x | |
|
|
47 / 1 | 9.77 GB | 433 MB | 0 KB | ∞0x | |
|
|
18 / 4 | 6.51 GB | 4.11 GB | 0 KB | ∞0.6x | |
|
|
54 / 6 | 12.57 GB | 56 MB | 0 KB | ∞0x | |
|
|
148 / 5 | 4.30 GB | 1.72 GB | 0 KB | ∞0.4x | |
|
|
105 / 3 | 6.43 GB | 2.19 GB | 0 KB | ∞0.3x | |
|
|
103 / 3 | 3.37 GB | 1.51 GB | 0 KB | ∞0.4x | |
|
|
113 / 8 | 3.71 GB | 948 MB | 0 KB | ∞0.2x | |
|
|
115 / 5 | 2.12 GB | 559 MB | 0 KB | ∞0.3x | |
|
|
88 / 8 | 3.07 GB | 1.11 GB | 0 KB | ∞0.4x | |
|
|
74 / 5 | 3.16 GB | 926 MB | 0 KB | ∞0.3x | |
|
|
132 / 5 | 3.81 GB | 1.68 GB | 0 KB | ∞0.4x | |
|
|
163 / 16 | 6.67 GB | 4.38 GB | 270 MB | 16.6230.7x | |
|
|
14 / 4 | 11.40 GB | 6.71 GB | 0 KB | ∞0.6x | |
|
|
10 / 4 | 8.32 GB | 3.52 GB | 0 KB | ∞0.4x | |
|
|
12 / 12 | 8.57 GB | 3.65 GB | 0 KB | ∞0.4x | |
|
|
48 / 2 | 879 MB | 362 MB | 0 KB | ∞0.4x | |
|
|
80 / 2 | 8.82 GB | 3.39 GB | 0 KB | ∞0.4x | |
|
|
49 / 1 | 3.82 GB | 0 KB | 0 KB | ∞0x | |
|
|
98 / 9 | 12.15 GB | 4.10 GB | 250 MB | 16.8080.3x | |
|
|
95 / 7 | 9.62 GB | 21 MB | 7.26 GB | 0.0030x | |
|
|
147 / 7 | 4.65 GB | 32 KB | 4.65 GB | 0.0000x | |
|
|
57 / 1 | 540 MB | 49 MB | 0 KB | ∞0.1x | |
|
|
120 / 5 | 2.29 GB | 1.69 GB | 187 MB | 9.2970.7x | |
|
|
60 / 6 | 10.79 GB | 4.72 GB | 890 MB | 5.4350.4x | |
|
|
65 / 2 | 11.08 GB | 4.40 GB | 0 KB | ∞0.4x | |
|
|
27 / 4 | 1.05 GB | 400 MB | 0 KB | ∞0.4x | |
|
|
25 / 0 | 2.22 GB | 2.20 GB | 0 KB | ∞1x | |
|
|
138 / 17 | 15.03 GB | 4.48 GB | 0 KB | ∞0.3x | |
|
|
20 / 0 | 6.40 GB | 2.17 GB | 0 KB | ∞0.3x | |
|
|
67 / 1 | 8.47 GB | 175 MB | 0 KB | ∞0x | |
|
|
12 / 0 | 1.62 GB | 17 MB | 0 KB | ∞0x | |
|
|
14 / 5 | 4.55 GB | 2.43 GB | 0 KB | ∞0.5x | |
|
|
9 / 0 | 51 MB | 14 MB | 0 KB | ∞0.3x | |
|
|
230 / 5 | 6.80 GB | 1.75 GB | 0 KB | ∞0.3x | |
|
|
12 / 3 | 8.74 GB | 4.63 GB | 0 KB | ∞0.5x | |
|
|
2 / 0 | 700 MB | 900 MB | 0 KB | ∞1.3x | |
|
|
11 / 1 | 1019 MB | 309 MB | 0 KB | ∞0.3x | |
|
|
32 / 1 | 3.97 GB | 2.07 GB | 0 KB | ∞0.5x | |
|
|
63 / 4 | 4.31 GB | 830 MB | 189 MB | 4.4000.2x | |
|
|
14 / 2 | 3.11 GB | 3.39 GB | 0 KB | ∞1.1x | |
|
|
50 / 13 | 7.20 GB | 1.54 GB | 0 KB | ∞0.2x | |
|
|
227 / 34 | 13.97 GB | 3.33 GB | 383 MB | 8.9120.2x | |
|
|
129 / 15 | 14.35 GB | 4.04 GB | 736 MB | 5.6150.3x | |
|
|
118 / 19 | 14.45 GB | 4.63 GB | 693 MB | 6.8410.3x | |
|
|
142 / 16 | 14.98 GB | 4.81 GB | 825 MB | 5.9650.3x | |
|
|
13 / 2 | 4.16 GB | 4.41 GB | 0 KB | ∞1.1x | |
|
|
15 / 3 | 12.02 GB | 2.93 GB | 0 KB | ∞0.2x | |
|
|
18 / 4 | 17.06 GB | 4.40 GB | 376 MB | 11.9670.3x | |
|
|
95 / 4 | 3.40 GB | 1.23 GB | 0 KB | ∞0.4x | |
|
|
37 / 0 | 2.56 GB | 1.19 GB | 0 KB | ∞0.5x | |
|
|
69 / 5 | 4.57 GB | 1.62 GB | 0 KB | ∞0.4x | |
|
|
148 / 18 | 12.97 GB | 3.80 GB | 172 MB | 22.6250.3x | |
|
|
44 / 5 | 8.63 GB | 5.57 GB | 0 KB | ∞0.6x | |
|
|
21 / 3 | 8.73 GB | 1.69 GB | 0 KB | ∞0.2x | |
|
|
68 / 1 | 2.74 GB | 1.18 GB | 0 KB | ∞0.4x | |
|
|
32 / 3 | 3.11 GB | 1.82 GB | 0 KB | ∞0.6x | |
|
|
86 / 2 | 3.20 GB | 610 MB | 0 KB | ∞0.2x | |
|
|
28 / 3 | 4.34 GB | 2.18 GB | 0 KB | ∞0.5x | |
|
|
78 / 13 | 13.10 GB | 1.19 GB | 0 KB | ∞0.1x | |
|
|
25 / 3 | 2.53 GB | 1.41 GB | 0 KB | ∞0.6x | |
|
|
60 / 3 | 13.99 GB | 3.11 GB | 0 KB | ∞0.2x | |
|
|
29 / 2 | 9.73 GB | 3.44 GB | 0 KB | ∞0.4x | |
|
|
45 / 4 | 4.71 GB | 2.07 GB | 0 KB | ∞0.4x | |
|
|
46 / 1 | 3.04 GB | 1.37 GB | 0 KB | ∞0.5x | |
|
|
88 / 2 | 3.43 GB | 1.81 GB | 0 KB | ∞0.5x | |
|
|
16 / 1 | 4.37 GB | 0 KB | 4.37 GB | 00x | |
|
|
28 / 1 | 3.90 GB | 880 MB | 0 KB | ∞0.2x | |
|
|
69 / 2 | 6.66 GB | 3.02 GB | 0 KB | ∞0.5x | |
|
|
13 / 5 | 1009 MB | 478 MB | 0 KB | ∞0.5x | |
|
|
15 / 0 | 2.05 GB | 444 MB | 0 KB | ∞0.2x | |
|
|
63 / 3 | 4.71 GB | 2.54 GB | 0 KB | ∞0.5x | |
|
|
6 / 0 | 947 MB | 1.35 GB | 60 MB | 22.8571.5x | |
|
|
19 / 0 | 4.86 GB | 2.76 GB | 328 MB | 8.6110.6x | |
|
|
50 / 2 | 3.12 GB | 1.20 GB | 0 KB | ∞0.4x | |
|
|
76 / 4 | 3.20 GB | 1.00 GB | 0 KB | ∞0.3x | |
|
|
61 / 4 | 7.97 GB | 3.14 GB | 0 KB | ∞0.4x | |
|
|
55 / 6 | 12.68 GB | 3.35 GB | 0 KB | ∞0.3x | |
|
|
26 / 3 | 15.78 GB | 3.70 GB | 0 KB | ∞0.2x | |
|
|
55 / 3 | 18.46 GB | 4.69 GB | 0 KB | ∞0.3x | |
|
|
51 / 1 | 13.62 GB | 6.47 GB | 0 KB | ∞0.5x | |
|
|
80 / 3 | 2.89 GB | 1011 MB | 0 KB | ∞0.3x | |
|
|
4 / 0 | 7.53 GB | 528 MB | 0 KB | ∞0.1x | |
|
|
5 / 0 | 3.43 GB | 525 MB | 0 KB | ∞0.1x | |
|
|
26 / 7 | 29.84 GB | 8.73 GB | 0 KB | ∞0.3x | |
|
|
66 / 9 | 9.06 GB | 4.49 GB | 316 MB | 14.5260.5x | |
|
|
36 / 2 | 8.77 GB | 5.26 GB | 268 MB | 20.1090.6x | |
|
|
46 / 0 | 600 MB | 0 KB | 600 MB | 00x | |
|
|
50 / 5 | 4.52 GB | 2.07 GB | 0 KB | ∞0.5x | |
|
|
175 / 11 | 5.74 GB | 1.46 GB | 0 KB | ∞0.3x | |
|
|
23 / 3 | 7.97 GB | 3.60 GB | 0 KB | ∞0.5x | |
|
|
7 / 0 | 256 MB | 171 MB | 0 KB | ∞0.7x | |
|
|
19 / 5 | 2.59 GB | 3.00 GB | 0 KB | ∞1.2x | |
|
|
118 / 13 | 4.07 GB | 1.97 GB | 0 KB | ∞0.5x | |
|
|
82 / 4 | 7.38 GB | 2.99 GB | 582 MB | 5.2590.4x | |
|
|
18 / 0 | 3.71 GB | 1.17 GB | 0 KB | ∞0.3x | |
|
|
68 / 1 | 9.76 GB | 3.78 GB | 0 KB | ∞0.4x | |
|
|
58 / 2 | 9.92 GB | 4.49 GB | 0 KB | ∞0.5x | |
|
|
10 / 0 | 6.32 GB | 3.40 GB | 0 KB | ∞0.5x | |
|
|
45 / 1 | 11.81 GB | 2.66 GB | 0 KB | ∞0.2x | |
|
|
155 / 2 | 2.95 GB | 1.08 GB | 0 KB | ∞0.4x | |
|
|
90 / 0 | 233 MB | 90 MB | 0 KB | ∞0.4x | |
|
|
110 / 2 | 2.07 GB | 1.16 GB | 0 KB | ∞0.6x | |
|
|
120 / 2 | 2.96 GB | 861 MB | 0 KB | ∞0.3x | |
|
|
128 / 19 | 6.90 GB | 441 MB | 0 KB | ∞0.1x | |
|
|
28 / 9 | 22.12 GB | 941 MB | 0 KB | ∞0x | |
|
|
12 / 3 | 5.73 GB | 5.89 GB | 0 KB | ∞1x | |
|
|
52 / 3 | 3.13 GB | 1.08 GB | 0 KB | ∞0.3x | |
|
|
92 / 0 | 2.09 GB | 558 MB | 0 KB | ∞0.3x | |
|
|
131 / 6 | 4.43 GB | 18.59 GB | 0 KB | ∞4.2x | |
|
|
18 / 1 | 8.64 GB | 6.09 GB | 0 KB | ∞0.7x | |
|
|
159 / 39 | 37.00 GB | 18.96 GB | 1.25 GB | 15.1620.5x | |
|
|
7 / 0 | 1.37 GB | 813 MB | 0 KB | ∞0.6x | |
|
|
8 / 0 | 900 MB | 753 MB | 0 KB | ∞0.8x | |
|
|
26 / 1 | 6.31 GB | 7.36 GB | 0 KB | ∞1.2x | |
|
|
22 / 3 | 4.15 GB | 3.73 GB | 0 KB | ∞0.9x | |
|
|
18 / 4 | 3.55 GB | 3.17 GB | 0 KB | ∞0.9x | |
|
|
15 / 0 | 3.35 GB | 2.54 GB | 0 KB | ∞0.8x | |
|
|
67 / 5 | 7.44 GB | 4.65 GB | 0 KB | ∞0.6x | |
|
|
78 / 9 | 9.53 GB | 5.61 GB | 0 KB | ∞0.6x | |
|
|
61 / 4 | 2.46 GB | 2.96 GB | 0 KB | ∞1.2x | |
|
|
82 / 5 | 7.23 GB | 4.97 GB | 0 KB | ∞0.7x | |
|
|
75 / 6 | 6.34 GB | 5.21 GB | 23 MB | 227.3150.8x | |
|
|
93 / 7 | 7.84 GB | 3.73 GB | 0 KB | ∞0.5x | |
|
|
85 / 5 | 6.06 GB | 4.30 GB | 0 KB | ∞0.7x | |
|
|
11 / 0 | 4.19 GB | 3.93 GB | 0 KB | ∞0.9x | |
|
|
8 / 0 | 1.89 GB | 935 MB | 0 KB | ∞0.5x | |
|
|
42 / 5 | 7.04 GB | 2.41 GB | 0 KB | ∞0.3x | |
|
|
68 / 5 | 8.73 GB | 2.53 GB | 0 KB | ∞0.3x | |
|
|
93 / 5 | 4.96 GB | 1.46 GB | 0 KB | ∞0.3x | |
|
|
51 / 6 | 4.85 GB | 1.88 GB | 0 KB | ∞0.4x | |
|
|
44 / 3 | 2.63 GB | 1.17 GB | 0 KB | ∞0.4x | |
|
|
26 / 1 | 2.61 GB | 1.45 GB | 0 KB | ∞0.6x | |
|
|
23 / 1 | 4.31 GB | 1.29 GB | 0 KB | ∞0.3x | |
|
|
36 / 2 | 5.19 GB | 958 MB | 0 KB | ∞0.2x | |
|
|
528 / 78 | 9.37 GB | 65.60 GB | 0 KB | ∞7x | |
|
|
86 / 7 | 2.54 GB | 1.78 GB | 0 KB | ∞0.7x | |
|
|
80 / 10 | 4.96 GB | 80 KB | 4.96 GB | 0.0000x | |
|
|
64 / 7 | 8.21 GB | 2.56 GB | 0 KB | ∞0.3x | |
|
|
30 / 4 | 5.91 GB | 2.60 GB | 0 KB | ∞0.4x | |
|
|
81 / 3 | 5.16 GB | 1.54 GB | 0 KB | ∞0.3x | |
|
|
130 / 10 | 10.86 GB | 2.77 GB | 0 KB | ∞0.3x | |
|
|
23 / 3 | 6.11 GB | 5.31 GB | 0 KB | ∞0.9x | |
|
|
99 / 3 | 8.57 GB | 1.34 GB | 0 KB | ∞0.2x | |
|
|
131 / 3 | 2.14 GB | 1.24 GB | 0 KB | ∞0.6x | |
|
|
99 / 3 | 3.63 GB | 1.77 GB | 282 MB | 6.4170.5x | |
|
|
17 / 1 | 2.08 GB | 761 MB | 0 KB | ∞0.4x | |
|
|
24 / 2 | 7.41 GB | 1.24 GB | 0 KB | ∞0.2x | |
|
|
15 / 0 | 343 MB | 100 MB | 343 MB | 0.2910.3x | |
|
|
39 / 2 | 4.78 GB | 3.36 GB | 0 KB | ∞0.7x | |
|
|
24 / 1 | 5.19 GB | 2.09 GB | 0 KB | ∞0.4x | |
|
|
23 / 2 | 4.29 GB | 3.05 GB | 0 KB | ∞0.7x | |
|
|
30 / 1 | 16.75 GB | 0 KB | 0 KB | ∞0x | |
|
|
11 / 5 | 12.73 GB | 8.79 GB | 7.23 GB | 1.2160.7x | |
|
|
29 / 3 | 1.39 GB | 448 MB | 0 KB | ∞0.3x | |
|
|
85 / 4 | 7.96 GB | 521 MB | 589 MB | 0.8850.1x | |
|
|
7 / 1 | 4.58 GB | 2.88 GB | 0 KB | ∞0.6x | |
|
|
24 / 2 | 5.67 GB | 2.52 GB | 0 KB | ∞0.4x | |
|
|
16 / 2 | 7.46 GB | 3.62 GB | 0 KB | ∞0.5x | |
|
|
8 / 0 | 2.22 GB | 1.09 GB | 0 KB | ∞0.5x | |
|
|
23 / 0 | 2.13 GB | 1.01 GB | 0 KB | ∞0.5x | |
|
|
42 / 1 | 5.90 GB | 3.54 GB | 0 KB | ∞0.6x | |
|
|
122 / 8 | 1.32 GB | 660 MB | 0 KB | ∞0.5x | |
|
|
74 / 3 | 3.75 GB | 1.97 GB | 0 KB | ∞0.5x | |
|
|
83 / 10 | 7.71 GB | 839 MB | 0 KB | ∞0.1x | |
|
|
43 / 2 | 9.60 GB | 2.68 GB | 206 MB | 13.3090.3x | |
|
|
31 / 1 | 10.53 GB | 3.17 GB | 0 KB | ∞0.3x | |
|
|
11 / 2 | 2.93 GB | 1.75 GB | 0 KB | ∞0.6x | |
|
|
77 / 9 | 10.61 GB | 2.32 GB | 3 MB | 927.0420.2x | |
|
|
29 / 3 | 4.08 GB | 1.07 GB | 0 KB | ∞0.3x | |
|
|
94 / 8 | 15.16 GB | 3.09 GB | 260 MB | 12.1730.2x | |
|
|
23 / 0 | 585 MB | 1.21 GB | 585 MB | 2.1092.1x | |
|
|
26 / 1 | 391 MB | 1.13 GB | 391 MB | 2.9492.9x | |
|
|
35 / 0 | 350 MB | 2.17 GB | 350 MB | 6.3396.3x | |
|
|
244 / 14 | 6.87 GB | 8.62 GB | 4.78 GB | 1.8031.3x | |
|
|
117 / 7 | 5.83 GB | 12.63 GB | 5.83 GB | 2.1652.2x | |
|
|
164 / 12 | 6.77 GB | 11.09 GB | 6.77 GB | 1.6391.6x | |
|
|
131 / 6 | 5.23 GB | 8.30 GB | 5.23 GB | 1.5871.6x | |
|
|
145 / 9 | 5.61 GB | 8.55 GB | 5.61 GB | 1.5231.5x |
TechMaster (Member - Power User)
Add as friend | Block user | My friends | Forum profile