| Category | Name | S/L | Size | Up | Down | Ratio |
|---|---|---|---|---|---|---|
|
|
28 / 0 | 888 MB | 200 MB | 0 KB | ∞0.2x | |
|
|
46 / 2 | 944 MB | 2 MB | 422 MB | 0.0060x | |
|
|
8 / 3 | 1.92 GB | 5.63 GB | 1.85 GB | 3.0362.9x | |
|
|
30 / 5 | 3.98 GB | 6.18 GB | 3.98 GB | 1.5511.6x | |
|
|
18 / 3 | 4.31 GB | 82 MB | 4.31 GB | 0.0190x | |
|
|
8 / 0 | 1.61 GB | 0 KB | 0 KB | ∞0x | |
|
|
57 / 0 | 868 MB | 1.11 GB | 868 MB | 1.3081.3x | |
|
|
22 / 0 | 160 MB | 48 KB | 0 KB | ∞0x | |
|
|
7 / 0 | 438 MB | 1.14 GB | 397 MB | 2.9422.7x | |
|
|
10 / 0 | 1.94 GB | 2.37 GB | 0 KB | ∞1.2x | |
|
|
64 / 7 | 9.77 GB | 16 MB | 564 MB | 0.0290x | |
|
|
28 / 1 | 268 MB | 196 MB | 50 MB | 3.9120.7x | |
|
|
37 / 0 | 252 MB | 59 MB | 0 KB | ∞0.2x | |
|
|
11 / 0 | 169 MB | 75 MB | 34 MB | 2.1880.4x | |
|
|
43 / 2 | 593 MB | 0 KB | 0 KB | ∞0x | |
|
|
9 / 0 | 477 MB | 115 MB | 461 MB | 0.2490.2x | |
|
|
16 / 0 | 681 MB | 470 MB | 681 MB | 0.6900.7x | |
|
|
33 / 1 | 1.73 GB | 2 MB | 30 MB | 0.0690x | |
|
|
74 / 1 | 11.67 GB | 2.10 GB | 11.05 GB | 0.1900.2x | |
|
|
83 / 9 | 8.82 GB | 41 MB | 788 MB | 0.0510x | |
|
|
64 / 0 | 1.09 GB | 1.67 GB | 0 KB | ∞1.5x | |
|
|
19 / 0 | 64 MB | 70 MB | 47 MB | 1.5011.1x | |
|
|
63 / 1 | 4.63 GB | 4.75 GB | 4.35 GB | 1.0901x | |
|
|
47 / 3 | 4.93 GB | 4.98 GB | 4.86 GB | 1.0251x | |
|
|
46 / 3 | 5.15 GB | 5.17 GB | 5.15 GB | 1.0051x | |
|
|
45 / 4 | 6.67 GB | 0 KB | 0 KB | ∞0x | |
|
|
44 / 1 | 4.30 GB | 0 KB | 0 KB | ∞0x | |
|
|
21 / 1 | 272 MB | 345 MB | 203 MB | 1.6951.3x | |
|
|
10 / 0 | 165 MB | 249 MB | 0 KB | ∞1.5x | |
|
|
105 / 5 | 12.15 GB | 3.33 GB | 3.07 GB | 1.0830.3x | |
|
|
52 / 3 | 7.25 GB | 41 MB | 935 MB | 0.0430x | |
|
|
19 / 4 | 2.66 GB | 4.27 GB | 2.66 GB | 1.6071.6x | |
|
|
19 / 0 | 436 MB | 334 MB | 0 KB | ∞0.8x | |
|
|
26 / 2 | 4.30 GB | 3.34 GB | 4.04 GB | 0.8260.8x | |
|
|
14 / 1 | 3.81 GB | 565 MB | 3.68 GB | 0.1500.1x | |
|
|
12 / 0 | 2.97 GB | 264 MB | 0 KB | ∞0.1x | |
|
|
41 / 7 | 10.48 GB | 1 MB | 312 MB | 0.0040x | |
|
|
8 / 0 | 1.73 GB | 1016 MB | 1.73 GB | 0.5750.6x | |
|
|
8 / 0 | 152 MB | 372 MB | 121 MB | 3.0782.4x | |
|
|
20 / 2 | 3.49 GB | 636 MB | 567 MB | 1.1230.2x | |
|
|
9 / 0 | 334 MB | 1 MB | 24 MB | 0.0580x | |
|
|
23 / 1 | 3.33 GB | 33 MB | 232 MB | 0.1420x | |
|
|
14 / 1 | 985 MB | 136 MB | 0 KB | ∞0.1x | |
|
|
16 / 0 | 1.36 GB | 1.33 GB | 0 KB | ∞1x | |
|
|
34 / 7 | 3.35 GB | 387 MB | 3.34 GB | 0.1130.1x | |
|
|
35 / 4 | 6.22 GB | 3.04 GB | 5.84 GB | 0.5210.5x | |
|
|
16 / 0 | 292 MB | 425 MB | 293 MB | 1.4521.5x | |
|
|
4 / 0 | 692 MB | 50 MB | 345 MB | 0.1460.1x | |
|
|
10 / 0 | 388 MB | 1.33 GB | 380 MB | 3.5873.5x | |
|
|
4 / 0 | 582 MB | 777 MB | 582 MB | 1.3351.3x | |
|
|
17 / 0 | 115 MB | 0 KB | 0 KB | ∞0x | |
|
|
18 / 0 | 211 MB | 0 KB | 0 KB | ∞0x | |
|
|
5 / 0 | 450 MB | 513 MB | 425 MB | 1.2071.1x | |
|
|
101 / 0 | 106 MB | 43 MB | 0 KB | ∞0.4x | |
|
|
25 / 0 | 163 MB | 4 MB | 0 KB | ∞0x | |
|
|
27 / 0 | 105 MB | 1 MB | 0 KB | ∞0x | |
|
|
11 / 1 | 699 MB | 47 MB | 699 MB | 0.0670.1x | |
|
|
10 / 2 | 4.21 GB | 794 MB | 4.18 GB | 0.1850.2x | |
|
|
52 / 1 | 6.76 GB | 12.73 GB | 6.80 GB | 1.8721.9x | |
|
|
58 / 9 | 9.94 GB | 202 MB | 4.21 GB | 0.0470x | |
|
|
13 / 0 | 826 MB | 0 KB | 5 MB | 00x | |
|
|
23 / 2 | 2.00 GB | 1 MB | 588 MB | 0.0020x | |
|
|
19 / 2 | 2.04 GB | 11 MB | 2.04 GB | 0.0050x | |
|
|
12 / 1 | 129 MB | 0 KB | 0 KB | ∞0x | |
|
|
22 / 0 | 3.17 GB | 20 MB | 3.17 GB | 0.0060x | |
|
|
6 / 0 | 1.37 GB | 1.06 GB | 1.26 GB | 0.8390.8x | |
|
|
7 / 1 | 1.71 GB | 1.40 GB | 1.71 GB | 0.8190.8x | |
|
|
4 / 2 | 1.11 GB | 44 MB | 112 MB | 0.3930x | |
|
|
49 / 10 | 5.84 GB | 14 MB | 892 MB | 0.0160x | |
|
|
9 / 0 | 173 MB | 0 KB | 173 MB | 00x | |
|
|
14 / 1 | 2.16 GB | 0 KB | 0 KB | ∞0x | |
|
|
25 / 0 | 12 MB | 2 MB | 0 KB | ∞0.2x | |
|
|
14 / 0 | 396 MB | 0 KB | 0 KB | ∞0x | |
|
|
19 / 0 | 77 MB | 16 MB | 0 KB | ∞0.2x | |
|
|
14 / 1 | 1.75 GB | 2.45 GB | 1.66 GB | 1.4711.4x | |
|
|
24 / 0 | 1.70 GB | 797 MB | 1.47 GB | 0.5300.5x | |
|
|
Gundam Sentinel
[F]
|
13 / 1 | 766 MB | 321 MB | 0 KB | ∞0.4x |
|
|
10 / 0 | 61 MB | 100 MB | 0 KB | ∞1.6x | |
|
|
12 / 0 | 62 MB | 201 MB | 62 MB | 3.2593.3x | |
|
|
20 / 0 | 461 MB | 657 MB | 0 KB | ∞1.4x | |
|
|
30 / 0 | 80 MB | 992 KB | 0 KB | ∞0x | |
|
|
21 / 6 | 1.02 GB | 4.45 GB | 1.16 GB | 3.8504.4x | |
|
|
44 / 1 | 1.28 GB | 21 MB | 0 KB | ∞0x | |
|
|
23 / 0 | 1.38 GB | 10 MB | 236 MB | 0.0420x | |
|
|
12 / 0 | 25 MB | 82 MB | 0 KB | ∞3.3x | |
|
|
4 / 0 | 551 MB | 224 MB | 546 MB | 0.4100.4x | |
|
|
23 / 0 | 330 MB | 9 MB | 0 KB | ∞0x | |
|
|
25 / 1 | 362 MB | 770 MB | 362 MB | 2.1252.1x | |
|
|
47 / 0 | 586 MB | 264 MB | 316 MB | 0.8370.5x | |
|
|
196 / 30 | 33.39 GB | 3.41 GB | 0 KB | ∞0.1x | |
|
|
14 / 0 | 366 MB | 721 MB | 367 MB | 1.9682x | |
|
|
14 / 0 | 805 MB | 1.63 GB | 806 MB | 2.0752.1x | |
|
|
10 / 0 | 17 MB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 0 | 248 MB | 552 MB | 248 MB | 2.2282.2x | |
|
|
20 / 3 | 7.67 GB | 11.40 GB | 7.67 GB | 1.4861.5x | |
|
|
6 / 1 | 70 MB | 27 MB | 0 KB | ∞0.4x | |
|
|
11 / 0 | 534 MB | 496 MB | 0 KB | ∞0.9x | |
|
|
10 / 0 | 134 MB | 628 MB | 134 MB | 4.6954.7x | |
|
|
11 / 0 | 102 MB | 365 MB | 68 MB | 5.3593.6x | |
|
|
22 / 2 | 8.01 GB | 205 MB | 2.44 GB | 0.0820x | |
|
|
23 / 6 | 10.80 GB | 2 MB | 232 MB | 0.0110x | |
|
|
20 / 0 | 186 MB | 900 MB | 186 MB | 4.8404.8x | |
|
|
27 / 0 | 3.80 GB | 1.38 GB | 0 KB | ∞0.4x | |
|
|
15 / 0 | 4.93 GB | 2.11 GB | 0 KB | ∞0.4x | |
|
|
41 / 4 | 8.77 GB | 2.13 GB | 0 KB | ∞0.2x | |
|
|
26 / 1 | 1.99 GB | 853 MB | 342 MB | 2.4930.4x | |
|
|
6 / 0 | 698 MB | 1.01 GB | 698 MB | 1.4821.5x | |
|
|
18 / 4 | 18.06 GB | 742 MB | 4.89 GB | 0.1480x | |
|
|
8 / 2 | 2.62 GB | 4.10 GB | 2.49 GB | 1.6471.6x | |
|
|
26 / 0 | 229 MB | 328 MB | 229 MB | 1.4321.4x | |
|
|
28 / 0 | 39 MB | 1 MB | 0 KB | ∞0x | |
|
|
26 / 0 | 84 MB | 33 MB | 0 KB | ∞0.4x | |
|
|
33 / 1 | 4.60 GB | 0 KB | 0 KB | ∞0x | |
|
|
21 / 0 | 99 MB | 138 MB | 0 KB | ∞1.4x | |
|
|
14 / 0 | 237 MB | 436 MB | 0 KB | ∞1.8x | |
|
|
31 / 1 | 2.06 GB | 720 KB | 32 MB | 0.0220x | |
|
|
12 / 3 | 3.10 GB | 16.31 GB | 3.10 GB | 5.2645.3x | |
|
|
25 / 0 | 768 MB | 189 MB | 0 KB | ∞0.2x | |
|
|
60 / 2 | 4.26 GB | 497 MB | 4.26 GB | 0.1140.1x | |
|
|
82 / 5 | 2.96 GB | 7 MB | 233 MB | 0.0280x | |
|
|
9 / 0 | 111 MB | 32 MB | 111 MB | 0.2850.3x | |
|
|
16 / 0 | 5.56 GB | 34 MB | 356 MB | 0.0950x | |
|
|
5 / 2 | 1.73 GB | 3 MB | 874 MB | 0.0040x | |
|
|
27 / 0 | 1.80 GB | 1.55 GB | 1.80 GB | 0.8560.9x | |
|
|
21 / 0 | 1.59 GB | 1.07 GB | 1.55 GB | 0.6880.7x | |
|
|
26 / 5 | 9.15 GB | 34 MB | 456 MB | 0.0740x | |
|
|
28 / 5 | 9.59 GB | 0 KB | 0 KB | ∞0x | |
|
|
23 / 3 | 7.02 GB | 3 MB | 280 MB | 0.0100x | |
|
|
20 / 0 | 7.02 GB | 0 KB | 0 KB | ∞0x | |
|
|
20 / 0 | 3.24 GB | 12.35 GB | 3.24 GB | 3.8163.8x | |
|
|
30 / 3 | 6.31 GB | 8 MB | 200 MB | 0.0380x | |
|
|
28 / 3 | 4.15 GB | 8 MB | 204 MB | 0.0400x | |
|
|
16 / 1 | 167 MB | 361 MB | 0 KB | ∞2.2x | |
|
|
14 / 1 | 172 MB | 11 MB | 172 MB | 0.0620.1x | |
|
|
19 / 1 | 52 MB | 0 KB | 0 KB | ∞0x | |
|
|
17 / 1 | 458 MB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 0 | 341 MB | 268 MB | 304 MB | 0.8820.8x | |
|
|
15 / 0 | 2.41 GB | 1.91 GB | 2.06 GB | 0.9310.8x | |
|
|
11 / 0 | 421 MB | 0 KB | 179 MB | 00x | |
|
|
36 / 4 | 3.40 GB | 974 MB | 3.40 GB | 0.2800.3x | |
|
|
6 / 0 | 261 MB | 74 MB | 261 MB | 0.2810.3x | |
|
|
51 / 1 | 663 MB | 2.03 GB | 622 MB | 3.3413.1x | |
|
|
16 / 1 | 2.77 GB | 4.61 GB | 2.51 GB | 1.8331.7x | |
|
|
13 / 0 | 500 MB | 341 MB | 0 KB | ∞0.7x | |
|
|
7 / 0 | 135 MB | 3 MB | 3 MB | 1.0000x | |
|
|
12 / 2 | 11.58 GB | 321 MB | 2.13 GB | 0.1480x | |
|
|
30 / 0 | 4.73 GB | 3.46 GB | 4.73 GB | 0.7320.7x | |
|
|
48 / 5 | 4.25 GB | 6.87 GB | 3.69 GB | 1.8641.6x | |
|
|
5 / 1 | 964 MB | 461 MB | 0 KB | ∞0.5x | |
|
|
11 / 1 | 1.37 GB | 1.73 GB | 1.37 GB | 1.2671.3x | |
|
|
8 / 0 | 152 MB | 312 MB | 152 MB | 2.0492.1x | |
|
|
11 / 0 | 1.49 GB | 0 KB | 1.49 GB | 00x | |
|
|
97 / 6 | 8.68 GB | 1.41 GB | 0 KB | ∞0.2x | |
|
|
107 / 9 | 14.45 GB | 96 KB | 620 MB | 0.0000x | |
|
|
13 / 0 | 553 MB | 64 KB | 0 KB | ∞0x | |
|
|
12 / 2 | 212 MB | 319 MB | 212 MB | 1.5071.5x | |
|
|
42 / 0 | 415 MB | 599 MB | 415 MB | 1.4451.4x | |
|
|
12 / 0 | 341 MB | 1.25 GB | 341 MB | 3.7613.8x | |
|
|
13 / 0 | 184 MB | 363 MB | 184 MB | 1.9722x | |
|
|
14 / 0 | 277 MB | 6 MB | 232 MB | 0.0240x | |
|
|
29 / 3 | 6.10 GB | 11.62 GB | 5.98 GB | 1.9441.9x | |
|
|
26 / 6 | 3.14 GB | 0 KB | 0 KB | ∞0x | |
|
|
9 / 1 | 346 MB | 457 MB | 321 MB | 1.4231.3x | |
|
|
12 / 1 | 318 MB | 83 MB | 301 MB | 0.2780.3x | |
|
|
14 / 0 | 1.63 GB | 184 MB | 0 KB | ∞0.1x | |
|
|
7 / 0 | 700 MB | 30 MB | 572 MB | 0.0520x | |
|
|
7 / 0 | 1.60 GB | 131 MB | 1.60 GB | 0.0800.1x | |
|
|
24 / 0 | 7.86 GB | 32 KB | 84 MB | 0.0000x | |
|
|
27 / 0 | 923 MB | 1.43 GB | 10 MB | 143.6271.6x | |
|
|
19 / 0 | 216 MB | 258 MB | 216 MB | 1.1961.2x | |
|
|
19 / 3 | 11.50 GB | 13 MB | 627 MB | 0.0210x | |
|
|
9 / 1 | 5.41 GB | 5.81 GB | 5.41 GB | 1.0741.1x | |
|
|
6 / 1 | 108 MB | 123 MB | 108 MB | 1.1311.1x | |
|
|
11 / 0 | 78 MB | 159 MB | 78 MB | 2.0382x | |
|
|
8 / 0 | 280 MB | 383 MB | 0 KB | ∞1.4x | |
|
|
16 / 1 | 11.23 GB | 2.87 GB | 11.16 GB | 0.2570.3x | |
|
|
8 / 0 | 382 MB | 545 MB | 382 MB | 1.4261.4x | |
|
|
23 / 0 | 343 MB | 380 MB | 0 KB | ∞1.1x | |
|
|
21 / 1 | 9.89 GB | 59 MB | 936 MB | 0.0630x | |
|
|
8 / 0 | 2.76 GB | 4.02 GB | 2.74 GB | 1.4711.5x | |
|
|
8 / 0 | 149 MB | 0 KB | 68 MB | 00x | |
|
|
12 / 0 | 4.31 GB | 7.25 GB | 4.19 GB | 1.7291.7x | |
|
|
72 / 8 | 10.26 GB | 6.74 GB | 10.25 GB | 0.6570.7x | |
|
|
8 / 0 | 111 MB | 1 MB | 111 MB | 0.0100x | |
|
|
9 / 0 | 68 MB | 39 MB | 0 KB | ∞0.6x | |
|
|
14 / 0 | 281 MB | 645 MB | 281 MB | 2.2962.3x | |
|
|
6 / 1 | 3.99 GB | 10 MB | 158 MB | 0.0630x | |
|
|
71 / 11 | 9.91 GB | 59 MB | 236 MB | 0.2500x | |
|
|
18 / 0 | 158 MB | 186 MB | 158 MB | 1.1801.2x | |
|
|
17 / 0 | 254 MB | 561 MB | 254 MB | 2.2072.2x | |
|
|
26 / 0 | 1.28 GB | 105 MB | 1.28 GB | 0.0800.1x | |
|
|
11 / 0 | 168 MB | 0 KB | 0 KB | ∞0x | |
|
|
19 / 0 | 112 MB | 0 KB | 112 MB | 00x | |
|
|
9 / 0 | 341 MB | 507 MB | 339 MB | 1.4971.5x | |
|
|
11 / 0 | 2.13 GB | 746 MB | 2.13 GB | 0.3420.3x | |
|
|
9 / 0 | 49 MB | 33 MB | 0 KB | ∞0.7x | |
|
|
45 / 2 | 1.19 GB | 0 KB | 164 MB | 00x |
macdawson (Member - Power User)
Add as friend | Block user | My friends | Forum profile