Favorite Anime/Manga:
One Piece, Bleach, Hagane no Renkinjutsushi (2009), Berserk Manga, Mushishi, Hajime no Ippo, Kaiji
If you want to tell me about updating any of my torrents, you will have to do so by sending me a PM as I have disabled notification on all of them.
▬ Pending suggestions:
Peerlist Enhancements
Last Action Column
PM System Topic 1 Topic 2
S/L Columns
▬ Implemented suggestions (many thanks Jarudin):
New Inf. Ratio Formula in Personal Tabs & Peerlist
Torrent Up/Size Value in Personal Tabs
Sortable Personal Tabs Fields
Merging of Personal Tabs
▬ Reasons why my global Uploaded/Downloaded don't reflect the total transferred data in my Active/Inactive torrents:
• Torrents being swapped.
• Torrents being superseded/replaced by other torrents.
• Torrents being deleted.
• Personally removing torrents through choosing not to keep stats.
• Website issues. There have been times when all stats of personal torrents were reset due to website issues.
• Many of my previously seeded torrents had their respective peerlist stats reset which led me to deleting them.
▬ Pending suggestions:
Peerlist Enhancements
Last Action Column
PM System Topic 1 Topic 2
S/L Columns
▬ Implemented suggestions (many thanks Jarudin):
New Inf. Ratio Formula in Personal Tabs & Peerlist
Torrent Up/Size Value in Personal Tabs
Sortable Personal Tabs Fields
Merging of Personal Tabs
▬ Reasons why my global Uploaded/Downloaded don't reflect the total transferred data in my Active/Inactive torrents:
• Torrents being swapped.
• Torrents being superseded/replaced by other torrents.
• Torrents being deleted.
• Personally removing torrents through choosing not to keep stats.
• Website issues. There have been times when all stats of personal torrents were reset due to website issues.
• Many of my previously seeded torrents had their respective peerlist stats reset which led me to deleting them.
| Category | Name | S/L | Size | Up | Down | Ratio |
|---|---|---|---|---|---|---|
|
|
537 / 58 | 15.28 GB | 352.37 GB | 0 KB | ∞23.1x | |
|
|
11 / 1 | 11.26 GB | 3657.29 GB | 0 KB | ∞324.7x | |
|
|
9 / 2 | 6.04 GB | 219.98 GB | 0 KB | ∞36.4x | |
|
|
246 / 10 | 18.44 GB | 650.83 GB | 0 KB | ∞35.3x | |
|
|
189 / 75 | 61.50 GB | 4397.30 GB | 0 KB | ∞71.5x | |
|
|
37 / 4 | 8.38 GB | 792.53 GB | 0 KB | ∞94.5x | |
|
|
97 / 8 | 12.15 GB | 1022.86 GB | 0 KB | ∞84.2x | |
|
|
8 / 0 | 43 MB | 2.37 GB | 0 KB | ∞56x | |
|
|
62 / 16 | 33.85 GB | 5449.53 GB | 0 KB | ∞161x | |
|
|
203 / 14 | 21.24 GB | 1184.72 GB | 0 KB | ∞55.8x | |
|
|
254 / 14 | 19.10 GB | 1276.49 GB | 0 KB | ∞66.8x | |
|
|
219 / 10 | 21.64 GB | 1090.11 GB | 0 KB | ∞50.4x | |
|
|
204 / 8 | 13.03 GB | 590.74 GB | 0 KB | ∞45.3x | |
|
|
13 / 0 | 589 MB | 31.52 GB | 0 KB | ∞54.8x | |
|
|
171 / 20 | 30.97 GB | 1823.59 GB | 0 KB | ∞58.9x | |
|
|
27 / 3 | 11.27 GB | 510.83 GB | 0 KB | ∞45.3x | |
|
|
59 / 25 | 25.25 GB | 13.04 TB | 0 KB | ∞529x | |
|
|
120 / 9 | 15.03 GB | 981.84 GB | 0 KB | ∞65.3x | |
|
|
144 / 10 | 13.50 GB | 785.00 GB | 0 KB | ∞58.1x | |
|
|
89 / 18 | 64.43 GB | 1098.43 GB | 0 KB | ∞17x | |
|
|
68 / 3 | 8.47 GB | 256.04 GB | 0 KB | ∞30.2x | |
|
|
72 / 12 | 11.68 GB | 3424.43 GB | 0 KB | ∞293.2x | |
|
|
32 / 4 | 12.66 GB | 3358.30 GB | 0 KB | ∞265.2x | |
|
|
23 / 4 | 14.19 GB | 4511.02 GB | 0 KB | ∞318x | |
|
|
212 / 41 | 13.97 GB | 601.74 GB | 0 KB | ∞43.1x | |
|
|
135 / 16 | 14.35 GB | 839.13 GB | 0 KB | ∞58.5x | |
|
|
117 / 17 | 14.45 GB | 1007.44 GB | 0 KB | ∞69.7x | |
|
|
138 / 16 | 14.98 GB | 933.87 GB | 0 KB | ∞62.3x | |
|
|
137 / 16 | 14.30 GB | 1222.09 GB | 0 KB | ∞85.4x | |
|
|
12 / 7 | 17.09 GB | 15.31 TB | 0 KB | ∞916.9x | |
|
|
196 / 18 | 10.01 GB | 569.91 GB | 0 KB | ∞56.9x | |
|
|
95 / 12 | 16.58 GB | 1384.57 GB | 0 KB | ∞83.5x | |
|
|
36 / 6 | 14.06 GB | 694.40 GB | 0 KB | ∞49.4x | |
|
|
5 / 0 | 702 MB | 35.06 GB | 0 KB | ∞51.2x | |
|
|
19 / 3 | 11.60 GB | 3802.59 GB | 0 KB | ∞327.7x | |
|
|
37 / 7 | 16.18 GB | 3838.19 GB | 0 KB | ∞237.2x | |
|
|
75 / 16 | 13.10 GB | 449.22 GB | 0 KB | ∞34.3x | |
|
|
22 / 1 | 3.34 GB | 294.12 GB | 0 KB | ∞88.1x | |
|
|
63 / 36 | 28.05 GB | 4428.09 GB | 0 KB | ∞157.9x | |
|
|
161 / 16 | 26.65 GB | 1926.90 GB | 0 KB | ∞72.3x | |
|
|
174 / 36 | 33.39 GB | 1507.72 GB | 0 KB | ∞45.2x | |
|
|
98 / 12 | 28.72 GB | 905.68 GB | 0 KB | ∞31.5x | |
|
|
240 / 16 | 11.43 GB | 425.98 GB | 0 KB | ∞37.3x | |
|
|
161 / 9 | 7.49 GB | 727.65 GB | 0 KB | ∞97.1x | |
|
|
66 / 6 | 9.23 GB | 821.29 GB | 0 KB | ∞88.9x | |
|
|
7 / 0 | 343 MB | 12.39 GB | 0 KB | ∞37x | |
|
|
156 / 40 | 30.70 GB | 7619.11 GB | 0 KB | ∞248.2x | |
|
|
81 / 5 | 22.45 GB | 1613.06 GB | 0 KB | ∞71.8x | |
|
|
67 / 5 | 33.03 GB | 5413.91 GB | 0 KB | ∞163.9x | |
|
|
62 / 5 | 32.73 GB | 3570.72 GB | 0 KB | ∞109.1x | |
|
|
32 / 8 | 29.84 GB | 9404.97 GB | 0 KB | ∞315.1x | |
|
|
200 / 13 | 18.45 GB | 798.74 GB | 0 KB | ∞43.3x | |
|
|
157 / 6 | 18.76 GB | 691.32 GB | 0 KB | ∞36.9x | |
|
|
23 / 10 | 12.28 GB | 1045.00 GB | 0 KB | ∞85.1x | |
|
|
37 / 12 | 29.88 GB | 6885.01 GB | 0 KB | ∞230.4x | |
|
|
162 / 43 | 44.54 GB | 2684.60 GB | 0 KB | ∞60.3x | |
|
|
34 / 7 | 30.01 GB | 2937.10 GB | 0 KB | ∞97.9x | |
|
|
37 / 7 | 31.39 GB | 5236.71 GB | 0 KB | ∞166.8x | |
|
|
60 / 6 | 20.32 GB | 5020.00 GB | 0 KB | ∞247.1x | |
|
|
30 / 1 | 10.16 GB | 592.18 GB | 0 KB | ∞58.3x | |
|
|
15 / 0 | 9.57 GB | 654.57 GB | 0 KB | ∞68.4x | |
|
|
198 / 17 | 15.97 GB | 1682.69 GB | 0 KB | ∞105.4x | |
|
|
179 / 12 | 23.75 GB | 1047.03 GB | 0 KB | ∞44.1x | |
|
|
14 / 4 | 16.52 GB | 1340.12 GB | 0 KB | ∞81.1x | |
|
|
42 / 4 | 17.30 GB | 5603.19 GB | 0 KB | ∞323.8x | |
|
|
24 / 3 | 12.95 GB | 750.06 GB | 0 KB | ∞57.9x | |
|
|
16 / 3 | 16.63 GB | 705.27 GB | 0 KB | ∞42.4x | |
|
|
83 / 12 | 9.84 GB | 2202.13 GB | 0 KB | ∞223.8x | |
|
|
125 / 21 | 18.28 GB | 1290.22 GB | 0 KB | ∞70.6x | |
|
|
12 / 6 | 33.99 GB | 2612.29 GB | 0 KB | ∞76.9x | |
|
|
27 / 5 | 15.01 GB | 1314.80 GB | 0 KB | ∞87.6x | |
|
|
200 / 24 | 25.63 GB | 1372.21 GB | 0 KB | ∞53.5x | |
|
|
9 / 0 | 4.09 GB | 95.87 GB | 0 KB | ∞23.4x | |
|
|
5 / 0 | 1.73 GB | 188.59 GB | 0 KB | ∞108.9x | |
|
|
167 / 31 | 37.00 GB | 12.81 TB | 0 KB | ∞354.6x | |
|
|
148 / 12 | 21.91 GB | 849.89 GB | 0 KB | ∞38.8x | |
|
|
511 / 76 | 9.37 GB | 509.20 GB | 0 KB | ∞54.4x | |
|
|
17 / 2 | 52.16 GB | 771.53 GB | 0 KB | ∞14.8x | |
|
|
90 / 7 | 13.93 GB | 4071.33 GB | 0 KB | ∞292.2x | |
|
|
63 / 18 | 29.92 GB | 13.29 TB | 0 KB | ∞454.6x | |
|
|
14 / 2 | 9.32 GB | 364.53 GB | 0 KB | ∞39.1x | |
|
|
33 / 3 | 11.30 GB | 4080.51 GB | 0 KB | ∞361.2x | |
|
|
69 / 17 | 20.15 GB | 5097.82 GB | 0 KB | ∞253x | |
|
|
154 / 28 | 22.85 GB | 863.31 GB | 0 KB | ∞37.8x | |
|
|
120 / 5 | 21.12 GB | 1035.65 GB | 0 KB | ∞49x | |
|
|
52 / 12 | 22.46 GB | 5519.69 GB | 0 KB | ∞245.8x | |
|
|
43 / 7 | 15.78 GB | 5024.27 GB | 0 KB | ∞318.4x | |
|
|
7 / 0 | 10.62 GB | 721.78 GB | 0 KB | ∞68x | |
|
|
177 / 15 | 35.29 GB | 1580.30 GB | 0 KB | ∞44.8x | |
|
|
13 / 1 | 4.07 GB | 243.51 GB | 0 KB | ∞59.9x | |
|
|
89 / 14 | 7.42 GB | 496.86 GB | 0 KB | ∞67x | |
|
|
25 / 4 | 20.40 GB | 8015.68 GB | 0 KB | ∞392.9x | |
|
|
84 / 16 | 39.15 GB | 984.34 GB | 0 KB | ∞25.1x | |
|
|
94 / 12 | 35.67 GB | 4147.04 GB | 0 KB | ∞116.3x | |
|
|
207 / 5 | 8.63 GB | 401.66 GB | 0 KB | ∞46.5x | |
|
|
15 / 2 | 9.49 GB | 1640.30 GB | 0 KB | ∞172.9x | |
|
|
39 / 4 | 15.17 GB | 977.84 GB | 0 KB | ∞64.5x |
| Category | Name | S/L | Size | Up | Down | Ratio |
|---|---|---|---|---|---|---|
|
|
71 / 3 | 2.35 GB | 0 KB | 0 KB | ∞0x | |
|
|
67 / 4 | 3.39 GB | 0 KB | 0 KB | ∞0x | |
|
|
14 / 0 | 300 MB | 0 KB | 0 KB | ∞0x | |
|
|
6 / 1 | 13.97 GB | 0 KB | 0 KB | ∞0x | |
|
|
101 / 19 | 6.86 GB | 0 KB | 0 KB | ∞0x | |
|
|
34 / 1 | 3.21 GB | 0 KB | 0 KB | ∞0x | |
|
|
84 / 19 | 12.85 GB | 0 KB | 0 KB | ∞0x | |
|
|
41 / 0 | 5.26 GB | 0 KB | 0 KB | ∞0x | |
|
|
33 / 10 | 10.37 GB | 0 KB | 0 KB | ∞0x | |
|
|
6 / 0 | 230 MB | 0 KB | 0 KB | ∞0x | |
|
|
7 / 0 | 4.65 GB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 0 | 43 MB | 2.37 GB | 0 KB | ∞56x | |
|
|
6 / 0 | 5.40 GB | 0 KB | 0 KB | ∞0x | |
|
|
26 / 0 | 4.00 GB | 0 KB | 0 KB | ∞0x | |
|
|
20 / 3 | 12.93 GB | 0 KB | 0 KB | ∞0x | |
|
|
13 / 0 | 589 MB | 31.52 GB | 0 KB | ∞54.8x | |
|
|
4 / 0 | 973 MB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 0 | 350 MB | 0 KB | 0 KB | ∞0x | |
|
|
24 / 1 | 8.66 GB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 0 | 396 MB | 0 KB | 0 KB | ∞0x | |
|
|
21 / 1 | 1.84 GB | 0 KB | 0 KB | ∞0x | |
|
|
9 / 0 | 11.10 GB | 0 KB | 0 KB | ∞0x | |
|
|
13 / 1 | 646 MB | 0 KB | 0 KB | ∞0x | |
|
|
37 / 3 | 9.74 GB | 0 KB | 0 KB | ∞0x | |
|
|
6 / 0 | 4.96 GB | 0 KB | 0 KB | ∞0x | |
|
|
10 / 0 | 4.09 GB | 0 KB | 0 KB | ∞0x | |
|
|
19 / 3 | 8.63 GB | 0 KB | 0 KB | ∞0x | |
|
|
36 / 6 | 14.06 GB | 694.40 GB | 0 KB | ∞49.4x | |
|
|
5 / 0 | 702 MB | 35.06 GB | 0 KB | ∞51.2x | |
|
|
10 / 0 | 9.27 GB | 0 KB | 0 KB | ∞0x | |
|
|
22 / 1 | 3.34 GB | 294.12 GB | 0 KB | ∞88.1x | |
|
|
23 / 1 | 2.48 GB | 0 KB | 0 KB | ∞0x | |
|
|
30 / 1 | 720 MB | 0 KB | 0 KB | ∞0x | |
|
|
64 / 3 | 4.32 GB | 0 KB | 0 KB | ∞0x | |
|
|
218 / 18 | 8.38 GB | 0 KB | 0 KB | ∞0x | |
|
|
18 / 1 | 4.45 GB | 0 KB | 0 KB | ∞0x | |
|
|
6 / 1 | 11.77 GB | 0 KB | 0 KB | ∞0x | |
|
|
7 / 0 | 343 MB | 12.39 GB | 0 KB | ∞37x | |
|
|
41 / 3 | 3.12 GB | 0 KB | 0 KB | ∞0x | |
|
|
10 / 2 | 6.48 GB | 0 KB | 0 KB | ∞0x | |
|
|
20 / 1 | 6.60 GB | 0 KB | 0 KB | ∞0x | |
|
|
182 / 13 | 5.74 GB | 0 KB | 0 KB | ∞0x | |
|
|
31 / 3 | 7.97 GB | 0 KB | 0 KB | ∞0x | |
|
|
5 / 0 | 698 MB | 0 KB | 0 KB | ∞0x | |
|
|
30 / 1 | 10.16 GB | 592.18 GB | 0 KB | ∞58.3x | |
|
|
15 / 2 | 6.63 GB | 91.43 GB | 0 KB | ∞13.8x | |
|
|
15 / 0 | 9.57 GB | 654.57 GB | 0 KB | ∞68.4x | |
|
|
10 / 1 | 22.02 GB | 47.83 GB | 0 KB | ∞2.2x | |
|
|
13 / 0 | 1.70 GB | 0 KB | 0 KB | ∞0x | |
|
|
9 / 0 | 1.70 GB | 0 KB | 0 KB | ∞0x | |
|
|
9 / 0 | 4.09 GB | 95.87 GB | 0 KB | ∞23.4x | |
|
|
5 / 0 | 1.73 GB | 188.59 GB | 0 KB | ∞108.9x | |
|
|
64 / 10 | 10.37 GB | 0 KB | 0 KB | ∞0x | |
|
|
37 / 0 | 699 MB | 0 KB | 0 KB | ∞0x | |
|
|
12 / 0 | 2.94 GB | 0 KB | 0 KB | ∞0x | |
|
|
18 / 1 | 9.28 GB | 0 KB | 0 KB | ∞0x | |
|
|
104 / 7 | 5.37 GB | 0 KB | 0 KB | ∞0x | |
|
|
67 / 9 | 10.07 GB | 0 KB | 0 KB | ∞0x | |
|
|
11 / 1 | 127 MB | 0 KB | 0 KB | ∞0x | |
|
|
22 / 6 | 11.27 GB | 0 KB | 0 KB | ∞0x | |
|
|
35 / 2 | 3.98 GB | 0 KB | 0 KB | ∞0x | |
|
|
14 / 2 | 9.32 GB | 364.53 GB | 0 KB | ∞39.1x | |
|
|
23 / 2 | 4.31 GB | 0 KB | 0 KB | ∞0x | |
|
|
77 / 3 | 7.97 GB | 0 KB | 0 KB | ∞0x | |
|
|
12 / 1 | 8.29 GB | 0 KB | 0 KB | ∞0x | |
|
|
49 / 5 | 4.07 GB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 0 | 9.21 GB | 86.85 GB | 0 KB | ∞9.4x | |
|
|
12 / 1 | 2.99 GB | 0 KB | 0 KB | ∞0x | |
|
|
43 / 3 | 7.98 GB | 0 KB | 0 KB | ∞0x | |
|
|
28 / 2 | 7.98 GB | 0 KB | 0 KB | ∞0x | |
|
|
30 / 0 | 8.56 GB | 0 KB | 0 KB | ∞0x | |
|
|
5 / 0 | 992 MB | 0 KB | 0 KB | ∞0x | |
|
|
11 / 3 | 7.30 GB | 0 KB | 0 KB | ∞0x | |
|
|
26 / 3 | 10.89 GB | 45.70 GB | 0 KB | ∞4.2x | |
|
|
23 / 0 | 4.31 GB | 0 KB | 0 KB | ∞0x | |
|
|
73 / 9 | 4.31 GB | 0 KB | 0 KB | ∞0x | |
|
|
10 / 3 | 5.21 GB | 0 KB | 0 KB | ∞0x | |
|
|
5 / 2 | 4.18 GB | 0 KB | 0 KB | ∞0x | |
|
|
15 / 1 | 3.06 GB | 0 KB | 0 KB | ∞0x | |
|
|
12 / 0 | 281 MB | 0 KB | 0 KB | ∞0x | |
|
|
48 / 2 | 4.30 GB | 0 KB | 0 KB | ∞0x | |
|
|
38 / 1 | 3.98 GB | 0 KB | 0 KB | ∞0x | |
|
|
15 / 2 | 9.49 GB | 1640.30 GB | 0 KB | ∞172.9x |
| Category | Name | S/L | Size | Up | Down | Ratio |
|---|---|---|---|---|---|---|
|
|
103 / 6 | 33.25 GB | 320.29 GB | 0 KB | ∞9.6x | |
|
|
22 / 1 | 46.62 GB | 6021.03 GB | 0 KB | ∞129.1x | |
|
|
10 / 6 | 21.52 GB | 5085.44 GB | 0 KB | ∞236.3x | |
|
|
15 / 2 | 6.63 GB | 91.43 GB | 0 KB | ∞13.8x | |
|
|
10 / 1 | 22.02 GB | 47.83 GB | 0 KB | ∞2.2x | |
|
|
8 / 0 | 9.21 GB | 86.85 GB | 0 KB | ∞9.4x | |
|
|
25 / 5 | 28.20 GB | 1556.47 GB | 0 KB | ∞55.2x | |
|
|
26 / 3 | 10.89 GB | 45.70 GB | 0 KB | ∞4.2x |
Xemnarth (تفضل خذلك لا موتوا أحسن - Power User)
Add as friend | Block user | My friends | Forum profile