| Category | Name | S/L | Size | Up | Down | Ratio |
|---|---|---|---|---|---|---|
|
|
30 / 0 | 197 MB | 1.63 GB | 197 MB | 8.4758.5x | |
|
|
6 / 1 | 1.52 GB | 5.14 GB | 1.49 GB | 3.4453.4x | |
|
|
41 / 2 | 1.64 GB | 7.08 GB | 1.64 GB | 4.3294.3x | |
|
|
90 / 7 | 3.39 GB | 5.42 GB | 704 MB | 7.8831.6x | |
|
|
10 / 0 | 145 MB | 45 MB | 0 KB | ∞0.3x | |
|
|
Aqua
[F]
|
25 / 0 | 57 MB | 45 MB | 0 KB | ∞0.8x |
|
|
3 / 0 | 3.84 GB | 114 MB | 3.84 GB | 0.0290x | |
|
|
6 / 0 | 3.42 GB | 422 MB | 3.42 GB | 0.1210.1x | |
|
|
36 / 3 | 647 MB | 1.43 GB | 647 MB | 2.2612.3x | |
|
|
75 / 0 | 200 MB | 308 MB | 200 MB | 1.5381.5x | |
|
|
27 / 0 | 206 MB | 1.11 GB | 0 KB | ∞5.5x | |
|
|
125 / 9 | 3.71 GB | 3.05 GB | 3.71 GB | 0.8210.8x | |
|
|
109 / 5 | 2.12 GB | 5.78 GB | 2.12 GB | 2.7312.7x | |
|
|
25 / 0 | 704 MB | 411 MB | 0 KB | ∞0.6x | |
|
|
25 / 0 | 81 MB | 13 MB | 0 KB | ∞0.2x | |
|
|
29 / 4 | 10.48 GB | 2.70 GB | 0 KB | ∞0.3x | |
|
|
35 / 1 | 617 MB | 1.92 GB | 0 KB | ∞3.2x | |
|
|
14 / 0 | 1.02 GB | 253 MB | 0 KB | ∞0.2x | |
|
|
48 / 4 | 5.15 GB | 8.74 GB | 5.15 GB | 1.6991.7x | |
|
|
45 / 3 | 6.67 GB | 9.71 GB | 2.42 GB | 4.0191.5x | |
|
|
46 / 1 | 4.30 GB | 8.18 GB | 4.30 GB | 1.9001.9x | |
|
|
30 / 4 | 13.00 GB | 16.99 GB | 11.33 GB | 1.5001.3x | |
|
|
44 / 9 | 15.45 GB | 16.97 GB | 11.72 GB | 1.4481.1x | |
|
|
32 / 11 | 2.69 GB | 20.97 GB | 2.54 GB | 8.2447.8x | |
|
|
15 / 5 | 13.10 GB | 569 MB | 13.10 GB | 0.0420x | |
|
|
11 / 0 | 200 MB | 400 MB | 0 KB | ∞2x | |
|
|
46 / 4 | 4.80 GB | 3.60 GB | 2.28 GB | 1.5800.8x | |
|
|
14 / 1 | 2.97 GB | 968 MB | 2.97 GB | 0.3180.3x | |
|
|
130 / 12 | 4.94 GB | 15.71 GB | 4.94 GB | 3.1833.2x | |
|
|
39 / 0 | 273 MB | 428 MB | 0 KB | ∞1.6x | |
|
|
10 / 0 | 529 MB | 245 MB | 0 KB | ∞0.5x | |
|
|
35 / 1 | 66 MB | 637 MB | 66 MB | 9.6519.7x | |
|
|
35 / 9 | 6.22 GB | 979 MB | 6.22 GB | 0.1540.2x | |
|
|
22 / 3 | 1.08 GB | 0 KB | 1.08 GB | 00x | |
|
|
16 / 0 | 554 MB | 165 MB | 0 KB | ∞0.3x | |
|
|
26 / 1 | 360 MB | 254 MB | 0 KB | ∞0.7x | |
|
|
31 / 0 | 333 MB | 347 MB | 0 KB | ∞1x | |
|
|
17 / 2 | 2.59 GB | 206 MB | 2.59 GB | 0.0780.1x | |
|
|
82 / 10 | 9.19 GB | 4.04 GB | 9.19 GB | 0.4400.4x | |
|
|
54 / 2 | 9.10 GB | 2.47 GB | 0 KB | ∞0.3x | |
|
|
6 / 0 | 8.37 GB | 16.84 GB | 0 KB | ∞2x | |
|
|
18 / 0 | 230 MB | 79 MB | 230 MB | 0.3410.3x | |
|
|
19 / 0 | 1.53 GB | 0 KB | 1.54 GB | 00x | |
|
|
175 / 8 | 5.14 GB | 723 MB | 5.14 GB | 0.1370.1x | |
|
|
12 / 0 | 27 MB | 0 KB | 0 KB | ∞0x | |
|
|
77 / 36 | 25.25 GB | 2.97 GB | 0 KB | ∞0.1x | |
|
|
32 / 1 | 744 MB | 1.99 GB | 0 KB | ∞2.7x | |
|
|
49 / 0 | 461 MB | 75 MB | 0 KB | ∞0.2x | |
|
|
23 / 0 | 163 MB | 627 MB | 0 KB | ∞3.8x | |
|
|
17 / 0 | 14 MB | 123 MB | 0 KB | ∞8.6x | |
|
|
28 / 2 | 2.25 GB | 494 MB | 0 KB | ∞0.2x | |
|
|
14 / 5 | 4.55 GB | 2.08 GB | 0 KB | ∞0.5x | |
|
|
28 / 0 | 2.74 GB | 12.19 GB | 2.74 GB | 4.4534.5x | |
|
|
28 / 3 | 3.12 GB | 1.55 GB | 3.11 GB | 0.4990.5x | |
|
|
75 / 0 | 120 MB | 143 MB | 0 KB | ∞1.2x | |
|
|
31 / 0 | 117 MB | 551 MB | 0 KB | ∞4.7x | |
|
|
32 / 0 | 166 MB | 714 MB | 0 KB | ∞4.3x | |
|
|
30 / 0 | 318 MB | 694 MB | 0 KB | ∞2.2x | |
|
|
47 / 12 | 8.78 GB | 4.45 GB | 6.57 GB | 0.6780.5x | |
|
|
23 / 4 | 9.64 GB | 22.01 GB | 9.64 GB | 2.2832.3x | |
|
|
172 / 26 | 14.98 GB | 1.48 GB | 0 KB | ∞0.1x | |
|
|
13 / 5 | 7.40 GB | 640 KB | 696 MB | 0.0010x | |
|
|
161 / 16 | 14.30 GB | 18.83 GB | 12.52 GB | 1.5041.3x | |
|
|
11 / 1 | 834 MB | 3.05 GB | 450 MB | 6.9473.7x | |
|
|
7 / 0 | 46 MB | 6 MB | 0 KB | ∞0.1x | |
|
|
89 / 6 | 4.06 GB | 3.54 GB | 4.06 GB | 0.8720.9x | |
|
|
14 / 0 | 396 MB | 1.18 GB | 0 KB | ∞3.1x | |
|
|
6 / 0 | 200 MB | 756 MB | 0 KB | ∞3.8x | |
|
|
18 / 5 | 8.73 GB | 29.64 GB | 8.73 GB | 3.3963.4x | |
|
|
11 / 0 | 480 MB | 1.40 GB | 480 MB | 2.9743x | |
|
|
20 / 0 | 362 MB | 694 MB | 362 MB | 1.9171.9x | |
|
|
62 / 0 | 4.31 GB | 940 MB | 4.31 GB | 0.2130.2x | |
|
|
13 / 2 | 14.89 GB | 548 MB | 0 KB | ∞0x | |
|
|
10 / 0 | 212 MB | 2.24 GB | 212 MB | 10.83910.8x | |
|
|
32 / 1 | 2.69 GB | 926 MB | 2.69 GB | 0.3360.3x | |
|
|
35 / 3 | 2.71 GB | 423 MB | 2.71 GB | 0.1520.2x | |
|
|
19 / 4 | 3.43 GB | 6.84 GB | 3.43 GB | 1.9952x | |
|
|
24 / 2 | 1.71 GB | 2.76 GB | 1.71 GB | 1.6151.6x | |
|
|
104 / 3 | 3.20 GB | 5.45 GB | 3.20 GB | 1.7041.7x | |
|
|
11 / 0 | 165 MB | 65 MB | 0 KB | ∞0.4x | |
|
|
17 / 1 | 120 MB | 106 MB | 120 MB | 0.8780.9x | |
|
|
127 / 8 | 4.38 GB | 3.67 GB | 0 KB | ∞0.8x | |
|
|
26 / 1 | 604 MB | 554 MB | 604 MB | 0.9170.9x | |
|
|
12 / 1 | 2.97 GB | 41 MB | 2.97 GB | 0.0130x | |
|
|
23 / 0 | 3.98 GB | 0 KB | 0 KB | ∞0x | |
|
|
65 / 2 | 14.39 GB | 2.48 GB | 0 KB | ∞0.2x | |
|
|
6 / 0 | 558 MB | 0 KB | 558 MB | 00x | |
|
|
22 / 0 | 32 MB | 88 MB | 0 KB | ∞2.8x | |
|
|
114 / 12 | 4.07 GB | 10.03 GB | 0 KB | ∞2.5x | |
|
|
25 / 0 | 229 MB | 3 MB | 0 KB | ∞0x | |
|
|
8 / 1 | 9.04 GB | 18.55 GB | 0 KB | ∞2.1x | |
|
|
22 / 0 | 4.38 GB | 12.94 GB | 4.38 GB | 2.9523x | |
|
|
102 / 3 | 7.38 GB | 24.29 GB | 7.38 GB | 3.2913.3x | |
|
|
17 / 0 | 386 MB | 10 MB | 0 KB | ∞0x | |
|
|
8 / 1 | 2.84 GB | 896 MB | 2.84 GB | 0.3080.3x | |
|
|
6 / 0 | 2.67 GB | 794 MB | 2.67 GB | 0.2900.3x | |
|
|
35 / 0 | 861 MB | 70 MB | 861 MB | 0.0810.1x | |
|
|
21 / 0 | 2.90 GB | 5.74 GB | 2.90 GB | 1.9812x | |
|
|
20 / 0 | 188 MB | 0 KB | 0 KB | ∞0x | |
|
|
8 / 2 | 4.27 GB | 2.37 GB | 4.27 GB | 0.5560.6x | |
|
|
39 / 5 | 5.44 GB | 7.40 GB | 0 KB | ∞1.4x | |
|
|
11 / 0 | 137 MB | 0 KB | 0 KB | ∞0x | |
|
|
20 / 0 | 58 MB | 0 KB | 0 KB | ∞0x | |
|
|
20 / 0 | 57 MB | 0 KB | 0 KB | ∞0x | |
|
|
19 / 0 | 103 MB | 0 KB | 103 MB | 00x | |
|
|
27 / 4 | 6.01 GB | 3.51 GB | 0 KB | ∞0.6x | |
|
|
219 / 18 | 4.24 GB | 690 MB | 1.14 GB | 0.5900.2x | |
|
|
12 / 0 | 127 MB | 0 KB | 126 MB | 00x | |
|
|
168 / 4 | 2.95 GB | 2.40 GB | 2.95 GB | 0.8140.8x | |
|
|
113 / 3 | 2.07 GB | 269 MB | 2.07 GB | 0.1270.1x | |
|
|
12 / 0 | 1.53 GB | 60 MB | 1.53 GB | 0.0380x | |
|
|
19 / 0 | 202 MB | 829 MB | 0 KB | ∞4.1x | |
|
|
10 / 0 | 115 MB | 648 MB | 115 MB | 5.6145.6x | |
|
|
26 / 3 | 6.73 GB | 1.32 GB | 6.73 GB | 0.1960.2x | |
|
|
47 / 1 | 286 MB | 226 MB | 0 KB | ∞0.8x | |
|
|
14 / 0 | 52 MB | 0 KB | 52 MB | 00x | |
|
|
10 / 0 | 64 MB | 139 MB | 0 KB | ∞2.2x | |
|
|
220 / 20 | 9.09 GB | 2.39 GB | 3.76 GB | 0.6350.3x | |
|
|
35 / 7 | 6.97 GB | 3.36 GB | 6.97 GB | 0.4820.5x | |
|
|
3 / 0 | 4.11 GB | 0 KB | 696 MB | 00x | |
|
|
9 / 0 | 6.64 GB | 20.24 GB | 0 KB | ∞3x | |
|
|
9 / 3 | 2.05 GB | 3.54 GB | 2.05 GB | 1.7301.7x | |
|
|
13 / 0 | 135 MB | 287 MB | 0 KB | ∞2.1x | |
|
|
9 / 0 | 190 MB | 1.66 GB | 190 MB | 8.9589x | |
|
|
14 / 0 | 4.47 GB | 224 KB | 4.47 GB | 0.0000x | |
|
|
48 / 3 | 5.89 GB | 7.32 GB | 0 KB | ∞1.2x | |
|
|
11 / 1 | 4.42 GB | 649 MB | 0 KB | ∞0.1x | |
|
|
14 / 0 | 606 MB | 40 MB | 0 KB | ∞0.1x | |
|
|
2 / 0 | 4.44 GB | 11.72 GB | 4.44 GB | 2.6372.6x | |
|
|
4 / 0 | 1.21 GB | 146 MB | 1.21 GB | 0.1180.1x | |
|
|
8 / 0 | 1.03 GB | 2.47 GB | 1.03 GB | 2.3942.4x | |
|
|
30 / 2 | 11.74 GB | 704 MB | 0 KB | ∞0.1x | |
|
|
8 / 0 | 9.69 GB | 20.39 GB | 0 KB | ∞2.1x | |
|
|
Q.Ko-Chan
[F]
|
11 / 0 | 56 MB | 0 KB | 0 KB | ∞0x |
|
|
10 / 0 | 887 MB | 6.17 GB | 887 MB | 7.1177.1x | |
|
|
40 / 7 | 1.26 GB | 462 MB | 1.26 GB | 0.3580.4x | |
|
|
5 / 0 | 1.27 GB | 1.96 GB | 0 KB | ∞1.5x | |
|
|
14 / 0 | 97 MB | 62 MB | 0 KB | ∞0.6x | |
|
|
59 / 4 | 4.00 GB | 8.73 GB | 0 KB | ∞2.2x | |
|
|
11 / 0 | 5.21 GB | 14.88 GB | 0 KB | ∞2.9x | |
|
|
17 / 0 | 142 MB | 0 KB | 0 KB | ∞0x | |
|
|
17 / 2 | 4.23 GB | 29.13 GB | 3.78 GB | 7.7086.9x | |
|
|
18 / 2 | 3.22 GB | 2.11 GB | 5.36 GB | 0.3940.7x | |
|
|
17 / 1 | 1.24 GB | 308 MB | 1.72 GB | 0.1750.2x | |
|
|
198 / 32 | 22.85 GB | 2.89 GB | 0 KB | ∞0.1x | |
|
|
37 / 3 | 3.97 GB | 575 MB | 3.97 GB | 0.1410.1x | |
|
|
104 / 8 | 8.68 GB | 3.64 GB | 8.68 GB | 0.4190.4x | |
|
|
23 / 0 | 38 MB | 205 MB | 0 KB | ∞5.4x | |
|
|
17 / 0 | 209 MB | 1.03 GB | 0 KB | ∞5.1x | |
|
|
65 / 3 | 7.53 GB | 95 MB | 0 KB | ∞0x | |
|
|
14 / 0 | 439 MB | 562 MB | 378 MB | 1.4871.3x | |
|
|
20 / 0 | 205 MB | 663 MB | 205 MB | 3.2323.2x | |
|
|
24 / 0 | 2.82 GB | 1.93 GB | 2.82 GB | 0.6830.7x | |
|
|
11 / 0 | 184 MB | 600 MB | 0 KB | ∞3.3x | |
|
|
12 / 0 | 55 MB | 264 MB | 0 KB | ∞4.8x | |
|
|
14 / 0 | 393 MB | 1.06 GB | 393 MB | 2.7552.8x | |
|
|
11 / 0 | 121 MB | 332 MB | 121 MB | 2.7362.7x | |
|
|
13 / 0 | 53 MB | 163 MB | 0 KB | ∞3.1x | |
|
|
23 / 2 | 687 MB | 471 MB | 687 MB | 0.6850.7x | |
|
|
48 / 3 | 5.30 GB | 7.17 GB | 5.30 GB | 1.3511.4x | |
|
|
26 / 0 | 95 MB | 107 MB | 0 KB | ∞1.1x | |
|
|
39 / 4 | 2.68 GB | 36 MB | 2.68 GB | 0.0130x | |
|
|
12 / 0 | 176 MB | 0 KB | 0 KB | ∞0x | |
|
|
11 / 0 | 68 MB | 0 KB | 0 KB | ∞0x | |
|
|
11 / 2 | 4.54 GB | 9.80 GB | 4.54 GB | 2.1612.2x | |
|
|
24 / 0 | 716 MB | 1.35 GB | 1.38 GB | 0.9771.9x | |
|
|
22 / 0 | 122 MB | 385 MB | 0 KB | ∞3.2x | |
|
|
19 / 0 | 388 MB | 344 MB | 0 KB | ∞0.9x | |
|
|
22 / 2 | 2.81 GB | 10 MB | 2.79 GB | 0.0030x | |
|
|
23 / 2 | 7.96 GB | 25.40 GB | 7.96 GB | 3.1913.2x | |
|
|
10 / 0 | 317 MB | 376 MB | 0 KB | ∞1.2x | |
|
|
31 / 0 | 55 MB | 43 MB | 0 KB | ∞0.8x | |
|
|
24 / 0 | 116 MB | 128 MB | 0 KB | ∞1.1x | |
|
|
45 / 13 | 959 MB | 8 MB | 959 MB | 0.0080x | |
|
|
23 / 0 | 1.07 GB | 218 MB | 1.07 GB | 0.1980.2x | |
|
|
11 / 0 | 700 MB | 110 MB | 700 MB | 0.1570.2x | |
|
|
9 / 0 | 163 MB | 0 KB | 0 KB | ∞0x | |
|
|
18 / 4 | 5.25 GB | 319 MB | 5.25 GB | 0.0590.1x | |
|
|
89 / 6 | 6.57 GB | 7.57 GB | 0 KB | ∞1.2x | |
|
|
25 / 4 | 3.01 GB | 0 KB | 3.01 GB | 00x | |
|
|
22 / 0 | 605 MB | 22 MB | 0 KB | ∞0x | |
|
|
23 / 0 | 137 MB | 95 MB | 0 KB | ∞0.7x | |
|
|
15 / 3 | 12.13 GB | 668 MB | 12.13 GB | 0.0540.1x | |
|
|
7 / 0 | 370 MB | 303 MB | 0 KB | ∞0.8x | |
|
|
23 / 1 | 673 MB | 225 MB | 673 MB | 0.3340.3x | |
|
|
19 / 0 | 53 MB | 31 MB | 0 KB | ∞0.6x | |
|
|
98 / 1 | 2.98 GB | 249 MB | 2.98 GB | 0.0820.1x | |
|
|
16 / 0 | 19 MB | 0 KB | 0 KB | ∞0x | |
|
|
26 / 1 | 2.16 GB | 4.40 GB | 2.16 GB | 2.0322x | |
|
|
24 / 0 | 85 MB | 2 MB | 0 KB | ∞0x | |
|
|
109 / 1 | 1.96 GB | 122 MB | 1.96 GB | 0.0610.1x | |
|
|
12 / 2 | 856 MB | 0 KB | 856 MB | 00x | |
|
|
39 / 0 | 5.93 GB | 7.75 GB | 0 KB | ∞1.3x | |
|
|
42 / 2 | 2.38 GB | 135 MB | 2.38 GB | 0.0560.1x | |
|
|
41 / 11 | 3.95 GB | 86 MB | 3.95 GB | 0.0210x | |
|
|
18 / 1 | 1.03 GB | 356 MB | 1.03 GB | 0.3380.3x | |
|
|
79 / 1 | 567 MB | 4 MB | 567 MB | 0.0080x | |
|
|
43 / 0 | 29 MB | 5 MB | 0 KB | ∞0.2x | |
|
|
34 / 4 | 6.20 GB | 867 MB | 1.49 GB | 0.5670.1x | |
|
|
95 / 7 | 6.32 GB | 394 MB | 6.32 GB | 0.0610.1x | |
|
|
4 / 0 | 326 MB | 0 KB | 0 KB | ∞0x | |
|
|
40 / 3 | 1.23 GB | 567 MB | 0 KB | ∞0.5x | |
|
|
197 / 28 | 6.46 GB | 4.38 GB | 770 MB | 5.8270.7x | |
|
|
141 / 8 | 1.50 GB | 448 KB | 1.50 GB | 0.0000x | |
|
|
37 / 0 | 294 MB | 29 MB | 294 MB | 0.0980.1x | |
|
|
105 / 14 | 5.49 GB | 1.77 GB | 5.49 GB | 0.3220.3x |
wyreater (Member - Power User)
Add as friend | Block user | My friends | Forum profile